Genesee Valley BOCES Regional Calendar 2024-2025
August |
|
---|---|
19-20 | Regents Exams: Alexander, Avon, Geneseo, Keshequa, Oakfield-Alabama, Pembroke, Warsaw, York |
21-22 | Conf Day: Byron-Bergen |
27-28 | Conf Day: Letchworth, Livonia |
28-29 | Conf Day: Geneseo, Mt. Morris, Warsaw |
28 | Conf Day: Byron-Bergen, Oakfield-Alabama |
29 | Conf Day: Avon, Caledonia-Mumford, Elba, Letchworth, Oakfield-Alabama, Wyoming |
19-20 | Regents Exams: Alexander, Avon, Geneseo, Keshequa, Oakfield-Alabama, Pembroke, Warsaw, York |
21-22 | Conf Day: Byron-Bergen |
27-28 | Conf Day: Letchworth, Livonia |
28-29 | Conf Day: Geneseo, Mt. Morris, Warsaw |
September |
|
---|---|
2 | Labor Day |
3 | Conf Day: Alexander, Attica, Avon, Batavia, Byron-Bergen, Cal-Mum, Geneseo, Keshequa, LeRoy, Letchworth, Livonia, Oakfield-Alabama, Pembroke, Perry, Wayland-Cohocton, Wyoming, York |
3-4 | Conf Day: Batavia, Dansville |
3 | First Day: Mount Morris, Warsaw |
4 | First Day: Alexander, Attica, Avon, Byron-Bergen, Cal-Mum, Elba, Geneseo, Keshequa, LeRoy, Letchworth, Livonia, Oakfield-Alabama, Pavilion, Pembroke, Perry, Wayland-Cohocton, Wyoming, York |
5 | Conf Day: Wayland-Cohocton |
5 | First day: Batavia |
12 | Half Day: Warsaw |
19 | Half Day: Avon |
October |
|
---|---|
2 | Half Day: Wayland-Cohocton |
11 | Conf Day: Alexander, Attica, Avon, Byron-Bergen, Caledonia-Mumford, Elba, Geneseo, Keshequa, LeRoy, Letchworth, Livonia, Mount Morris, Pavilion, Pembroke, Perry, Warsaw |
11 | Half Day: Wyoming |
14 | Columbus Day |
21 | Conf Day: Oakfield-Alabama |
31 | Half Day Elementary: Alexander |
November |
|
---|---|
1 | Half Day: York |
1 | Conf Day: Dansville |
7 | Half Day: Avon |
7-8 | Conf Day Elementary - 7th half day: Alexander |
11 | Veterans Day |
15 | Conf Day: Batavia |
20 | Half Day: Way-Co |
20-22 | Half Day Elementary: Attica |
22 | Half Day: Byron-Bergen |
25 | Conf Day Elementary: Perry |
25 | Conf Day: Wyoming |
25-26 | Half Day: Dansville, Keshequa, Livonia |
25-26 | Conf Day: Letchworth, Pavilion, Pembroke, York |
25-26 | Conf Day Elementary: Warsaw |
25-26 | Half Day Elementary: Byron-Bergen, Elba |
26 | Half Day: Wayland-Cohocton |
26 | Conf Day: Perry, Wyoming |
27-29 | Thanksgiving Recess |
December |
|
---|---|
4 | Half Day: Wayland-Cohocton |
4-5 | Half Day Elementary: Pavilion |
5 | Half Day: Avon |
6 | Half Day Elementary: Mount Morris |
9 | Conf Day: Mount Morris |
9 | Half Day: Pembroke |
11 | Half Day: York |
20 | Half Day: Mount Morris |
20 | Half Day Elementary: Alexander |
23-31 | Winter Recess: Alexander, Attica, Avon, Batavia, Byron-Bergen, Cal-Mum, Dansville, Elba, Geneseo, Keshequa, LeRoy, Letchworth, Livonia, Mount Morris, Oakfield-Alabama, Pavilion, Pembroke, Perry, Warsaw, Wayland-Cohocton, Wyoming, York |
January |
|
---|---|
1 | Winter Recess: Attica, Byron-Bergen, LeRoy Letchworth, Perry, Warsaw |
1-3 | Winter Recess: Alexander, Avon, Batavia, Caledonia-Mumford, Dansville, Elba, Geneseo, Keshequa, Livonia, Mt. Morris, Oakfield-Alabama, Pavilion, Pembroke, Wayland-Cohocton, Wyoming, York |
17 | Conf Day: Geneseo, Wyoming |
20 | Martin Luther King Day |
21 | Conf Day 9-12: Perry |
21-24 | Regents Exams: Alexander, Avon, Batavia, Byron-Bergen, Caledonia-Mumford, Dansville, Elba, Geneseo, Keshequa, LeRoy, Letchworth, Oakfield-Alabama, Pembroke, Perry, Warsaw, Wayland-Cohocton, York |
21-23 | Regents Exams: Attica, Pavilion |
24 | Conf Day: Alexander, Byron-Bergen, Dansville, Letchworth, Mount Morris, Pavilion, Perry |
24 | Half Day: Warsaw |
24 | Regents Rating Day: Byron-Bergen, Dansville, Elba, Warsaw |
27 | Conf Day: Cal-Mum |
29 | Lunar New Year |
February |
|
---|---|
5 | Half Day: Wayland-Cohocton |
6 | Half Day: Avon |
10 | Half Day: Keshequa |
14 | Half Day Elementary: Alexander |
17-18 | President's Recess: Oakfield-Alabama |
17-19 | President's Recess: Pavilion, Perry |
17-21 | President's Recess: Alexander, Attica, Avon, Batavia, Byron-Bergen, Caledonia-Mumford, Dansville, Elba, Geneseo, Keshequa, LeRoy, Letchworth, Livonia, Mt. Morris, Pembroke, Warsaw, Wayland-Cohocton, Wyoming, York |
March |
|
---|---|
5 | Conf Day: Wayland-Cohocton |
5-6 | Half Day Elementary: Pavilion |
12 | Half Day: York |
13-14 | Half Day Elementary: Livonia |
20 | Half Day Elementary: Alexander, Byron-Bergen |
20-21 | Half Day: Dansville |
21 | Conf Day: Alexander, Attica, Avon, Batavia, Byron-Bergen, Elba, Geneseo, Keshequa, LeRoy, Letchworth, Warsaw, Wyoming, York |
21 | Half Day: Pembroke, Wayland-Cohocton |
24 | Conf Day: Oakfield-Alabama |
28 | Half Day: Pavilion |
April |
|
---|---|
2 | Half Day: Wayland-Cohocton |
3 | Half Day: Avon |
4-11 | ELA: York |
8-9 | ELA: Byron-Bergen |
7-30 | ELA, Math, Science: Alexander, Attica, Avon, Batavia, Dansville, Elba, Keshequa, LeRoy, Oakfield-Alabama, Pavilion, Pembroke, Perry, Wyoming |
11 | Half Day Elementary: Alexander |
11-21 | Spring Recess: Oakfield-Alabama |
14-18 | Spring Recess: Alexander, Avon, Batavia, Caledonia-Mumford, Dansville, Elba, Geneseo, Keshequa, LeRoy, Letchworth, Livonia, Mount Morris, Pavilion, Perry, Warsaw, Wayland-Cohocton, Wyoming, York |
14-21 | Spring Recess: Attica, Pembroke |
17-30 | ELA, Math: Geneseo |
19-21 | ELA: Caledonia-Mumford |
21 | Conf Day: LeRoy, Livonia |
24-25 | Science: Wayland-Cohocton |
29 | ELA: Attica, Avon |
29-30 | ELA: Dansville, Letchworth, Warsaw, Wayland-Cohocton |
29-30 | Math: Byron-Bergen, York |
May |
|
---|---|
1 | ELA: Attica, Avon, Dansville, Letchworth, Warsaw |
1-2 | ELA: Wayland-Cohocton |
2-4 | Math: Cal-Mum |
1-16 | ELA, Math, Science: Alexander, Attica, Avon, Batavia, Dansville, Elba, Keshequa, LeRoy, Oakfield-Alabama, Pavilion, Pembroke, Perry, Wyoming |
1-16 | ELA, Math: Geneseo |
1-16 | ELA: Oakfield-Alabama |
5-7 | Math: Attica, Avon |
5-9 | Math: Warsaw |
5-22 | AP Exams: Avon, Batavia, Byron-Bergen, Dansville, Elba, Oakfield-Alabama, Pavilion |
6 | Math: Byron-Bergen |
7 | Half Day: Wayland-Cohocton, York |
7-9 | Math: Dansville, Letchworth |
8-9 | Math: Wayland-Cohocton |
12 | Half Day: Keshequa |
13-14 | Science: Letchworth |
13-14 | Math: Wayland-Cohocton |
13-16 | Science: York |
20 | Half Day: Avon |
23 | Memorial Day Recess: Mount Morris |
23 | Conf Day: Attica |
26 | Memorial Day |
June |
|
---|---|
3-4 | Regents Exams: Batavia, LeRoy, Way-Co, York |
4 | Regents Exams: Alexander, Byron-Bergen, Cal-Mum, Dansville, Elba, Keshequa, Letchworth, Livonia, Oakfield-Alabama, Pavilion, Pembroke, Perry, Warsaw |
4 | Half Day: Wayland-Cohocton |
4 | Science: Attica |
5 | Science: Cal-Mum |
10 | Regents Exams: Alexander, Attica, Byron-Bergen, Cal-Mum, Dansville, Elba, Keshequa, Letchworth, Livonia, Oakfield-Alabama, Pavilion, Pembroke, Perry, Warsaw |
10-25 | Regents Exams: Oakfield-Alabama |
13 | Half Day Elementary: Alexander |
16 | Last Day 7-12: Alexander |
17-18 | Regents Exams: Alexander |
17-25 | Regents Exams: Keshequa, Warsaw |
17-26 | Regents Exams: Batavia, Geneseo, Pembroke |
17-27 | Regents Exams: Cal-Mum, Letchworth, Livonia, Pavilion, Perry |
18-20 | Regents Exams: York |
18-25 | Regents Exams: Elba |
18-27 | Regents Exams: Attica, Avon, Byron-Bergen, Dansville, LeRoy, Way-Co, Wyoming |
19 | Juneteenth |
20 | Graduation: Cal-Mum, Elba, Letchworth |
20-25 | Regents Exams: Alexander |
21 | Graduation: Livonia, Oakfield-Alabama |
23-25 | Half Day Elementary: Elba |
24-26 | Half Day Elementary: Mount Morris |
24-27 | Half Day: Pembroke |
25 | Last Day K-6: Alexander |
25 | Half Day Elementary: LeRoy |
25 | Last Day: Attica, Elba, LeRoy, Pavilion |
25-26 | Half Day Elementary: Warsaw |
26 | Last Day: Mount Morris, Oakfield-Alabama, Warsaw, York |
26 | Regents Rating Day: Keshequa |
26-27 | Regents Rating Day: Alexander, Byron-Bergen, Dansville, Elba, Pavilion, Warsaw |
26-27 | Half Day UPK-8: Batavia |
27 | Regents Rating Day: Avon, Batavia, Geneseo, LeRoy, Wayland-Cohocton, York |
27 | Last Day: Alexander, Avon, Batavia, Byron-Bergen, Cal-Mum, Dansville, Geneseo, Keshequa |
27 | Conf Day: Mount Morris, Oakfield-Alabama |
27 | Graduation: Attica, Pembroke, Perry, Wyoming |
28 | Graduation: Alexander, Keshequa, LeRoy, York |
29 | Graduation: Mount Morris |